Member Registry
Advanced Search
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Noor | Rman | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Beatriz | Roa | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Crystal | Robbins | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Collette | Roberge | General | CPDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Karen | Roberts | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jill | Robertson | General | CDR, CDTC, CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jennifer | Robertson | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Lynda | Robichaud | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Kayla | Robins | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jessica | Robitaille | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Rebecca | Robson | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Pauline | Robson | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Roxana | Rocano Arias | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Catherine | Rochefort | General | CDR, CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Monica | Rodelas | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Kaydince | Rodriguez | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Cristel | Rodriguez-Punzalan | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Belinda | Roelink | General | CPDA, CDR |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Kimberley | Roetcisoender | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Emma | Rogers | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sandra | Roine | General | CDR, CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jeanette | Rojas | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Monica | Rojas | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Teresa | Rojas | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Yeimy Carolina | Rojas Buitrago | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Anke | Rojik | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Mary Lou | Rolling | General | CDA II, CDR |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Tamara | Rolofs | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Adriana | Romano | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Arelys | Romero Mora | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Elaine Marie | Rosales | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Iwona | Rosinski | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Emma | Ross | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Angela | Rossi | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Nancy | Roth | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Taylor | Rouleau | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Denise | Rousseau | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Claren Joy | Roxas | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Angela | Royles | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Elana | Rubin | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Anny | Rubio Abreu | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Daisy | Rumbaoa | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Ruksana Parvin | Rupa | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Ailaine Grace | Rusiana | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Isla | Russell | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Suzanne | Russell | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Latoya | Russell | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Louise | Russell | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Colleen | Russell | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Cheryl | Russell-Julien | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Laura | Rusu | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Dawn | Rutherford | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Kristy | Ryall | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Cheryl | Ryan | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Chelsea | Ryan | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Althea | Sabate | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jevy Lani | Sabbun | General | CDR |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Alia | Sabeeh | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Nasrin | Sabri | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Cresencia | Sadac | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Shweta | Sadana | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Arezoo | Sadeghian | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Lorena | Saez-Washburn | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sura | Safar | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Nahid | Safarzadeh | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Khadija | Safdari | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Kuljit | Saggu | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Joana | Saguros | Student | CDR |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Iryna | Saienko | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Mary | Salerno | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Rowena | Sales | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Amandeep | Salh | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Vernalou | Salimbagat | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Tala | Salkini | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Amy | Salmon | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sheila Mariela | Salvatierra Sevillano | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Emilie | Samaco | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Maham | Samad | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Nadima | Samadi | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Hailey | Samuel | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Janet | Samuels-Thompson | General | CPDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Navneet | Sandhu | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Fawn | Sandiford | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Brenda | Sanfilippo | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Christina | Sanfilippo | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Michelle | Santagato | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Angela | Santamaria | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Claudia | Santana Martinez | General | CDR |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Liza | Santiago | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Tanya | Santoro | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| BillyJo | Santoro | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Noelia | Santos | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Mohammad Nazmus | Saquib | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Lisbeth | Saramago | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Pavinpreet | Saran | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Aidin | Sarchami | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Paula | Sarginson | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Katherine | Saris | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Debarati | Sarkar | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Harriet | Sarmiento | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Eiraj | Sarwari | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Abarna | Satheeskaran | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Catherine | Saunders | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Crystal | Sayers | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Zaina | Saygo | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Bianca | Scala | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Anna Maria | Scauzillo | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Amanda | Scherer | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Brittany | Schertzer | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jackie | Schieman | General | CDR |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Heidi | Schiller | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Shawn-Lynn | Schmidt | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Annette | Schnekenburger | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Mary-Anne | Schnuerer | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Alison | Schouten | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Nila | Schriendel | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Heidi | Schuiteboer | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Marjorie | Scott | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sharon | Scott | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Danielle | Scott | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Janice | Scott | General | CDR, CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Adriana | Sedore | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sara | Seed Ahmed | General | CDA II, CDR |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Crystal | Seekins | General | CDTC, CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Kelly | Seeton | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Brittany | Sefton | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Fathima Rushdha | Segu Ibrahim | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Harpreet | Sekhon | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Khrystyna | Sembratovych | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Gabriela | Serban | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Josephine | Servello | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Katherine | Shafar | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Suzy | Shahmooradian | General | CPDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Leili | Shahmoradi | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Michaela | Shanderuk | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sarah | Shannon | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Erin | Shantz | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Ian | Shapiro | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Mursal | Sharifi | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Safia | Sharifi | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Morteza | Sharifian | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Brinda | Sharma | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Farah | Sharma | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Pooneh | Shayankish | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Mikhail | Shchuchinov | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Mariam | Sheerzai | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Muzi | Shen | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Grace | Sheng | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Christine | Sheridan | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Colleen | Sherk | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jordon | Sherman | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Yachiyo | Shimada | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Geeta | Shivrattan | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Fatemeh | Shounat | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Helena | Shtark | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Tracy | Shuttleworth | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sarah | Sicilia | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sabah | Siddiqui | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Michelle | Siegfried | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Rysa | Sifat | Student | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Solmary | Sihota | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Mariola | Sikora | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Pearl | Silva | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jessica | Silva Munhoz | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Nancy Maria | Silvestre | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sarah | Simard | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Anna | Simas | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Meera | Simon | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Grace | Simonelli | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sarah | Simpson | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Paul | Sims | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Adrijana | Sinanoski | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Lekshmy | Sindhu | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Angella | Sineus | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Goindervir | Singh | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Swati | Singh | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Geetannjilly | Singh | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Subrina | Singh | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Charanpreet | Singh | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sweta | Singh | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Prateeksha | Singh | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Lisa | Sisley | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Leslie | Sittler | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Cuimin | Situ | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sherry | Skillings | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Dorothy | Slack | General | CDR, CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Angela | Sloan | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Angela | Smid | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Keltie | Smith | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Tristesse | Smith | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Brittany | Smith | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Whitney | Smith | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jacqueline | Smith | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Bailey | Smith | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Georgina | Smith | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Lori | Smith | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Kellie | Smith | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Samantha | Smith | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Kelly | Smith | General | CDR, CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Mya | Smith | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Shelley | Smith | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Linda | Smith | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Hellen | Smith-Bone | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Stacy-Ann | Smith-Chin | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Deborah | Smith-Minaker | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Lauren | Sneddon | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sarah | Soares | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Kim | Socha | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Saveena | Sodhi | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Aisha | Sohail | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Hengameh | Soheyl Alvandi | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Kamalpreet | Sokhal | Student | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Bianca | Solorio Sandoval | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Mahtab | Soltani Tehrani | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Ruky | Somera | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Megan | Somerset | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Tara | Somerville | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Wanyao | Song | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Ye Qian | Song | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Rachel | Songday | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Shweta | Soni | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sandra Marie | Sonneveld | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Kiranjit | Soora | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Amanda | Sorensen | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sharlene | Soriano | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jessica Christine | Soriano | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Marianne Lynn | Souchuk | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jennifer | Soucy | General | CDA II, CDR |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Annie | Soucy | General | CPDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Chantel | Sousa | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Gisele | Souza | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Karen | Spahn-Jones | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Wendy | Sparks | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jenny | Sparks | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Laurie | Speiran | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Lydia | Spellman | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Karen | Spera | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| N. Jane | Spooner | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Erin | Spurr | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Thushyanthini | Sriharendiran | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Monika | Sroka | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Krystal | St-Laurent | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Ashley | St. Cartier | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Ashley | Stacey | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Erin | Stafford | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Dawn | Stamp | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Kaylee | Stamplecoskie | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jenna | Stanbury | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Patricia | Stasiv | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sophia | Stathakos | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Tammy-Lynn | Statten | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Kara | Steele | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| JN Neal | Stephen | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Karen | Stephens | General | CDA II, CDR |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Kathleen | Stephenson | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Marsha | Stevenson | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jessica | Stevenson | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Kimberly | Stever | General | CDR, CPDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Melissa | Stewart | General | CDR |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Shandell | Stewart | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Tammy | Stewart-Terry | General | CDA |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Amanda | Stezenko | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Maria | Stiliaras | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jason | Stinson | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Stacey | Stinziani | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Marjana | Stojcevic | General | CDA II, CDR |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Natasha | Stokes-Rees | General | CDA II, CDR, CDTC |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Tracey | Stolarchuk | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Andrea | Stone | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Magda | Stonehouse | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Nicole | Stong | General | CDA II, CDTC, CDR |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Patti | Strain | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Akeila | Straker | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Emma | Strong | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Marissa | Stubbert | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Robynn | Studer | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Alicja | Stupecka | General | CDA II, CDTC |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Enxian | SU | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Qianping | Su | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Subashini | Subramaniam | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Anna | Suh | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Wichitsak | Sukhano | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Michelle | Sukhu | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Jadon | Sullivan | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Shogofa | Sultani | Student |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Ana-Maria | Sultanovici | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Keerthana | Suma Pillai | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Syeda | Sumbul | General |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Manisha | Sundash | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Sujitha | Suyambu Durai | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Edyta | Sviergula | General | CDA II |
| First name | Last name | Membership type | Credentials |
|---|---|---|---|
| Joanna Katarzyna | Swierzbinska | General | CPDA |
